
Jul 04, 2025 EOD
Crompton Greaves Consumer Electricals Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 539876 | NSE Symbol: | CROMPTON | P/E(TTM): | 40.02 |
ISIN Demat: | INE299U01018 | Div & Yield%: | 0.86 | EPS(TTM): | 8.75 |
Book Value(₹): | 55.98 | Market Cap(₹Cr.): | 22,547.73 | Face Value(₹): | 2.00 |
Crompton Greaves Consumer Electricals Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 539876 | |
NSE Symbol: | CROMPTON | |
P/E(TTM): | 40.02 | |
ISIN Demat: | INE299U01018 | |
Div & Yield%: | 0.86 | |
EPS(TTM): | 8.75 | |
Book Value(₹): | 55.98 | |
Market Cap(₹Cr.): | 22,547.73 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
352.50
|
351.25
|
Prev Close(₹) |
350.20
|
350.25
|
Volume |
20604
|
325968
|
Today's Range(₹) |
356.00 - 350.45
|
355.90 - 350.15
|
52-Week Range(₹) |
483.65 - 350.45
|
484.00 - 301.00
|
Buy(Size) |
354.55 (x 41)
|
354.39999999999998(x 982)
|
Sell(Size) |
354.55000000000001(x 3)
|
354.55000000000001(x 3)
|